Coverage Index#
This page helps confirm which Link1 capabilities are covered by the user manual. It is not a learning sequence; it is a coverage checklist.
Audience and Scenario Coverage#
| Scenario | Documentation |
|---|---|
| Understand the project for the first time | Project and Proxy Basics |
| Understand how a connection flows | Core Concepts and Data Flow |
| Start and verify | Install, Run, and Verify |
| Learn the YAML configuration structure | Configuration File Model |
| Configure entry ports/TUN/transparent proxy | Inbound and Traffic Takeover |
| Configure DNS/Fake-IP/hosts | DNS and hosts |
| Configure rules and policies | Routing, Rules, and Policies |
| Configure subscriptions/provider/proxy groups | Providers and Proxy Groups |
| Configure outbound nodes | Outbound Protocol Configuration |
| Configure HTTP rewrite/MITM | HTTP Engine |
| Manage configuration and status with Link1 App | Link1 App Management |
| Troubleshoot issues | Observability and Troubleshooting |
| Look up all configuration fields | Configuration Field Reference |
| Glossary | Glossary |
| Example configurations | Example Directory, All-in-one Skeleton |
Top-level Feature Module Coverage#
Link1 App Management Capability Coverage#
| App capability | Documentation location |
|---|---|
| Import, validate, apply, and roll back profiles | Link1 App Management: Profiles |
| Home page runtime status | Link1 App Management: Home and Runtime Status |
| Connection list | Link1 App Management: Connection List |
| Proxy group selection and health status | Link1 App Management: Proxy Groups |
| Providers and subscriptions | Link1 App Management: Providers and Subscriptions |
| Rule testing | Link1 App Management: Rule Testing |
| DNS and Fake-IP observation | Link1 App Management: DNS and Fake-IP Observation |
| Logs | Link1 App Management: Logs |
| HTTP capture and replay | Link1 App Management: HTTP Capture and Replay |
| Security boundaries | Link1 App Management: Security Boundaries |
Outbound Protocol Coverage#
Inbound Protocol Coverage#
| Inbound | Documentation |
|---|---|
mixed-port | Inbound and Traffic Takeover |
port | Inbound and Traffic Takeover |
socks-port | Inbound and Traffic Takeover |
redir-port | Inbound and Traffic Takeover |
tproxy-port | Inbound and Traffic Takeover |
tun | Inbound and Traffic Takeover |
app-proxy | Inbound and Traffic Takeover |
listeners | Inbound and Traffic Takeover, Outbound Protocol Configuration: Inbound Protocol Listeners |
| VLESS listener | Outbound Protocol Configuration: VLESS listener |
| Hysteria2 listener | Outbound Protocol Configuration: Hysteria2 listener |
DNS Protocol Coverage#
| DNS scheme | Documentation |
|---|---|
| plain UDP host/IP | DNS and hosts: DNS server Syntax |
udp:// | DNS and hosts: DNS server Syntax |
tcp:// | DNS and hosts: DNS server Syntax |
tls:// | DNS and hosts: DNS server Syntax |
quic:// | DNS and hosts: DNS server Syntax |
https:// / DoH | DNS and hosts: DNS server Syntax |
http:// | DNS and hosts: DNS server Syntax |
system:// | DNS and hosts: DNS server Syntax |
dhcp:// | DNS and hosts: DNS server Syntax |
rcode:// | DNS and hosts: DNS server Syntax |
openvpn:// | DNS and hosts: DNS server Syntax |
tailscale:// / ts:// | DNS and hosts: DNS server Syntax |